- Home
- ยป
- Our Products
- »
- Roofing Sheets
Roofing Sheets
PPGL Roofing Sheet
| Thickness Of Sheet | 5 mm |
| Surface Treatment | Coated |
| Material | PPGL |
| Tensile Strength | 550 mpa |
| Usage/Application | Roofing |
| Brand | Revathi Enterprises |
| Color | Blue |
| Yield Strength | 550 MPa |
| Density | 120 kg/m3 |
Backed by a team of skilled professionals, we are engaged in offering our clients a wide range of PPGL Roofing Sheet. These are widely used in various commercial and domestic areas to add an extra ambience. Our offered roofing sheets available in various lengths and thicknesses as per the exact requirements of clients. Apart from this, we also offer these sheets at reasonable rates to the end user.
Features
- Designer look
- High strength
- Long life
Gi Puf Sheet
| Thickness Of Sheet | 2.0 mm |
| Surface Treatment | Galvanised |
| Brand | Revathi Enterprises |
| Usage/Application | Roofing |
| Sheet Material | GI |
| Depth | 18 mm |
| Length | 1000 mm |
| Width | 600 mm |
Features:
- Light weight
- Robust design
- Uniform thickness
Metal Roofing Sheets
| Surface Treatment | Galvanised |
| Sheet Length | 8 ft |
| Manufacturing Technique | Hot Rolled |
| Material | Stainless Steel |
| Brand | Revathi Enterprises |
| Thickness Of Sheet | 1 mm |
| Usage/Application | Residential |
| Overall Width | 3.5 Feet |
Keeping in mind the diverse requirements of the clients, we offer quality assured array of Metal Roofing Sheets that are dimensionally accurate in nature and have high strength. We offer them in different micron capacities and are fabricated as per the set quality standards and guidelines. These products are used to safeguard the buildings against climatic conditions. They have long functional life and are light in weight.
Features
- Weather resistant
- Robust built
- Reasonable prices
Polycarbonate Roofing Sheets
| Thickness | 2 mm |
| Brand | Revathi Enterprises |
| Color | Blue |
| Surface Treatment | Coated |
| Material | Polycarbonate |
| Features | Corrosion Resistant, Durable Coating, Tamper Proof, Water Proof |
| Type | Roofing Sheets |
| Area Of Application | Residential & Commercial |
| Flexural Strength | 122.30 N/mm2 |
Keeping in mind the diverse requirements, we offer our client's wide array of Polycarbonate Roofing Sheets that are quality approved in nature and have high tensile strength. We test the entire product range in different parameters using latest tools and techniques thereby offering immaculate range of products to our clients. Our warehousing facility is well-connected with leading highways that assists us to deliver entire product range in stipulated time frame.
Features:
- Light weight
- Affordable costs
- Easy installation
PUF Panel Roofing Sheets
| Thickness | 0.45 mm |
| Usage/Application | Roofing |
| Brand | Revathi Enterprises |
| Features | Durable Coating |
| Tensile Strength | 3.7 kg/cm |
| Bending Strength | 4.0 kg/cm |
| Manufacturing Technique | Cold Rolled |
| Surface Treatment | Coated |
| Material | PUF |
| Length | 8 Feet |
| Adhesion Strength | 2.9 kg/cm |
| Closed call contents | 95% |
Features
- Fire retardant
- Anti-corrosion
- Water proof resist impact, tensile and hardly breakable.
- Weather resistant
- Light weight
- Environment friendly
Aluminum Roofing Sheet
| Thickness Of Sheet | 1 mm |
| Features | Water Proof |
| Brand | Revathi Enterprises |
| Material | Aluminium |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Residential |
| Length | 1000 mm |
| Pattern | Plain |
We are indulged in offering our customers a varied range of Aluminium Roofing Sheet. The offered product is manufactured under the strict guidance of trained and skilled personnels who settles down only for the best quality product. Our customers can purchase these products at a market leading price.
Features
- Robust
- Construction
- Rustproof
- High Tensile
FRP Roofing Sheets
| Material | FRP |
| Color | White |
| Pattern | Plain |
| Thickness Of Sheet | 2 mm |
| Surface Treatment | Powder Coated |
| Technique | Cold Rolled |
| Feature | Wear Resisting |
| Area of Application | Commercial |
| Thermal Conductivity | <450 W/cmK |
| Width | 1100 mm |
| Light Transmittanc | 60-80% |
We are the prominent manufacturer, trader and supplier of a wide range of FRP Roofing Sheets which converts hot stuffy conditions into optimum working. Our offered FRP Roofing sheet is exactly manufactured by our workforce by making use of leading technology and best grade of material in accordance with set quality norms. The offered product is well checked from our end so as to deliver a flawless range from our end.
Features:
- No operating cost
- Runs on wind Power
- Weather & Storm Proof
Powder Coated Roofing Sheets
| Material | Galvanized Iron |
| Thickness Of Sheet | 0.56 mm |
| Brand | Revathi Enterprises |
| Color | Blue |
| Area Of Application | Commercial |
| Dimensions | 2 x 6 Feet |
| Thermal Conductivity | 0.02998 W/ mK |
| Tensile Strength | 245 Mpa |
| Yield Strength | 550 Mpa |
| Surface Treatment | Color Coated |
Crimped Roofing Sheet
| Material | Aluminum |
| Color | Grey |
| Area Of Application | Residential |
| Thickness Of Sheet | 0.47 mm |
| Surface Treatment | Color Coated |
| Brand | Revathi Enterprises |
| Tensile Stength | 550 MPa |
| Technique | Cold Rolled |
| Features | Corrosion Resistant, Water Proof |
| Length of Sheet | 8 Feet |
Industrial Roofing Sheet
| Color | Green |
| Material | Synthetic Resin |
| Surface Treatment | Color Coated |
| Thickness Of Sheet | 0.47 mm |
| Brand | Revathi Enterprises |
| Area Of Application | Commercial |
| Manufacturing Technique | Hot Rolled |
| Length | 8 Feet |
| Width | 1.5 Feet |
Features
- Contemporary design
- Easy installation
- Durable finish standard
Puff Blue Metal Sheet
| Thickness | 30 mm |
| Color | Blue |
| Usage/Application | Cold Insulation |
| Surface Treatment | Galvanised |
| Material | PUF |
| Size | 8'' |
| Product Type | Puff Blue Metal Sheet |
Twinwall Polycarbonate Roofing Sheet
| Thickness | 1.6 mm |
| Brand | Revathi Enterprises |
| Dimensions | 2100 x 11800 mm |
| Material | Polycarbonate |
| Density | 1.22 g/cm3 |
| Thermal Conductivity | 0.22 W/(m.K) |
| Transparency | 50% |
- Brown
- Blue
- Green
- White